![]() |
| Page 2: (Other Cities)
|
USEFUL TELEPHONE NUMBER :Page 1 (Dhaka, Chittagong) |
||
| DHAKA.
BTTB useful numbers |
Hotels Embassy News Media. Educational Institutes. University Airlines Banks, Insuarance. International Organisation
|
||
| Telephone Department | ||
| Local Enquiry | 17 |
|
| Local Complain | 18 |
|
| if you do not get satisfactory rept. from 17 and 18, dial to the following numbers | ||
| Telephone Exchange | ||
| Central | 9556147,9561707 | |
| Sher-e-Bangla Nagar | 9112222 | |
| Narayanganj | 9716599 | |
| Mirpur | 9002121,9003199 | |
| Tongi | 691111, 691011 | |
| Zinzira | 2451225 |
| Mogbbazar | 933220,9332030 |
|
| Gulshan & Uttara | 894999, 9332030 |
|
| Nilkhet | 864999,509985853366 |
Trunk call Enquiry & Booking
| Bangladesh (General) booking - 109, Enquiry - 103 |
Supervisor |
9552719,9559053,9555764 |
|
| Bangladesh (NWD) Booking - 151, Enquiry - 161 | ||
| Supervisor | 9559051, 413692 |
|
| Overseas Booking 152-51, 162-3,166 | 9119226,501777,608080,9003016 | |
| WASA | 817829-31,409409 |
| Bangladesh T. Corp. | 817855-9 |
|
| DCC New Control Room | 9556014 |
|
| Ansar and VDP | 832514 |
|
| Narcotics Control | 832131 |
| Bureau of Manpower | 832141 |
|
| D.H.L Courier | 600191-5 |
|
| National B. of Revenue | 838120-6 |
|
| Sadharan Bima Corporation | 9566008-9 |
|
| Jiban Bima Corporation | 9551423-4 |
|
| Weather | 9118438 |
|
| Dhaka C. of Comm & In. | 9561388 |
| Bangladesh Biman (M) | 9560151-89 |
|||
| Bangladesh Biman (Air) | 794730 |
|||
| Flight Enquiry (Air) | 894870-5 |
|||
| Passport Office | 823195 |
|||
| G.P.O Enquiry | 9555533 |
|||
| Army Exchange | 8822770-75, |
|||
| Airforce Exchange | 8828011-20, |
|||
| Navy Exchange | 882741-5 |
|||
| B.D.R Exchange | 606111-5, |
|||
| Dhaka Metropolitan Police Exchange. | 410061-5, | |
| Police Cotrol Room | 866551-3 | |
| DB | 413776 | |
| Pangladesh Parjatan | 607085-9 |
| Bangla Academy | 869583,869577 |
|
| Shilpa Kala Academy | 864673-5 |
|
| Shishu Academy | 9550317 |
|
| National Museum | 500300,502553 |
|
| Islamic Foundation | 9552574 |
|
| Supreme Court | 9561513 |
|
| . | Dhaka Stock Ex. Ltd | 9564601-7 |
| Civil Aviation Authority | 894705 |
||
| B.A.D.C | 9550880-6,9551080-9 |
||
| B.F.D.C | 9559683-4,9552010 |
||
| B.I.W.T.A | 9555042,9556151-5 |
||
| B.I.W.T.C | 9556031-5 |
||
| B.J.M.C | 9558182-6,9558192-6 |
||
| B.P.C | 817855-59 |
||
| B.P.D.B | 9566061-5 |
||
| B.S.C | 9554439 |
||
| B.R.T.C | 9555588,9558423 |
||
| B.W.D.B | 9562245,9562247-9 |
||
| DMP Exchange | 410061-65,9330391 |
|
| Kotowali | 246255 |
|
| Sutrapur | 246233 |
|
| Lalbag | 246262 |
|
| Ramna | 413931 |
|
| Motijheel | 418466 |
|
| Demra | 246244 |
|
| Dhanmondi | 509961 |
|
| Shabuzbag | 9339988 |
|
| Uttara | 894664 |
|
| Tejgoan | 9119444 |
| Gulshan | 9880234 |
|
| Cantonment | 893077 |
|
| Mohammadpur | 9119960 |
|
| Mirpur | 9001000-1 |
|
| Pallab | 805122 |
|
| Narayangonj | 9716910 |
| Fire Brigade | 9555555, 9567731-4 |
|
| Siddique Bazar (HQ) | 9555555-7, 9567731-34 |
|
| Mohammadpur | 9102078 |
|
| Tejgaon | 605276 |
|
| Khilgaon | 409609 |
|
| Lalbagh | 505778 |
|
| Mirpur | 9001055 |
|
| Cantonment | 605168 |
| Tongi | 691070 |
|
| |Pallassey | 509670 |
| Demra | 691078 |
|
| Postagola | 239690 |
|
| Narayangonj | 9715563 |
|
| Sadarghat | 239759 |
|
| Naraynganj Port | 9715365 |
|
| Hajigonj (Narayangang) | 9715531 |
|
| Mondal Para | 9712015 |
| Detta Clinic | 867141-3 | |
| Dhaka Nursing Home | 504229 | |
| Dhanmondi Nursing Home | 319950 | |
| Enayet Hospital | 509586 | |
| Family Planning Clinic | 505012 | |
| Fatima Clinic | 9112133 | |
| Ibne Sina | 819513,327958 | |
| International Hospital | 403739,411730 | |
| Leprocy Hospital | 601835 | |
| Monowara Hospital | 838135,839802 | |
| Maternity Center (Az) | 801585 | |
| Medinovaa Medical Service | 813721 | |
| Meherunnesa Clinic | 500728 | |
| Metropoliton Hospital | 606364,601477 | |
| New Capital Clinic | 328888 | |
| New Poli Clinic | 501914 | |
| Orthopadic Hospital | 319224-8 | |
| Rajdhani Clinic | 413525 | |
| Shantinagar Clinic | 9330790 | |
| Shuhan Poli Clinic | 9331894 | |
| T.B. Clinic | 9115975 | |
| Embassy/High Commission |
||||
| Austrlia | 873101-5 |
|||
| Afghanistan | 600394,603232 |
|||
| Algeria | 605021, 2605526 | |||
| Belgium | 600138, 601158 | |||
| Brazil | 606911,605390 | |||
| Bhutan | 886863,605840 | |||
| Canda | 607071-7,883639 | |||
| China | 883414,884862 | |||
| Czechosiovakia | 610392,883726 | |||
| Denmark | 881799,606961 | |||
| Egypt | 882766-7 |
|||
| France | 607083,605896 |
|||
| Finland | 883572 |
|||
| Germany | 884735-7 |
|||
| Hungary | 608101-2,883117 |
|||
| Italy | 882781-3,603161 |
|||
| Indonesia | 883558,883561 |
|||
| Iraq | 600298-9 |
|||
| Iran | 885948,885896 |
|||
| India | 503606,863204 |
|||
| Japan | 9880045-7,870080-7 |
|||
| Korea (Republic) | 604847,883035 |
|||
| Korea (DPRK) | 601250,605871 |
|||
| Kuwait | 884538,882701-2 |
|||
| Libya | 600148-9,600141-2 |
|||
| Malaysia | 887759,887760,883741 |
|||
| Morocco | 610329,883176 |
|||
| Myanmar | 601461 |
|||
| Netherland | 882716-7 |
|||
| Nepal | 601790,601890 |
|||
| Norway | 603091 |
|||
| Pakistan | 885388-89 |
|||
| Poland | 608530,606098 |
|||
| PLO | 883517 |
|||
| Philipines | 605945 |
|||
| Rumania | 600128 |
|||
| Russian Federation | 602969 |
|||
| Saudi Arabia | 889123-31,889133-35 |
|||
| Switzerland | 600181,600579 |
|||
| Sweden | 883948,884761-64 | |
| Srilanka | 870779,603048 | |
| Thailand | 883588 | |
| Turkey | 883536 | |
| U.S.A | 884700-22 | |
| U.K | 882705-09 | |
| U.A.E | 604996,604892,604775 | |
| Vatican | 882018,882143 |
| Yugoslavia | 600782 |
| ICB | 9563415,9563495-7 | |
| Standard C.Bank | 9561465 | |
| World Bank | 863680-1,861056-9 | |
| Eastern Bank Ltd. | 9558391 | |
| Dhaka Bank Ltd. | 9556590-4 | |
| Prime Bank Ltd. | 863930 |
| Bangladesh Bank | 9564109 | |
| BCI Ltd. | 9560988 | |
| Bangladesh Krishi Bank | 9561348 | |
| Bangladesh S.Bank | 9557620-7 | |
| Banque of Indostiez | 9561836-9 | |
| Al-Baraka Bank | 411050-4 | |
| Rupali Bank | 9551624,9552163-8 | |
| City Bank Ltd. | 9563001-4 | |
| Sonali Bank | 9550426-34 | |
| Habib Bank | 9555092 | |
| Adarsha Samabay Bank | 9564601 |
| BSIC | 9563068-9 | |
| Grameen Bank | 805755-58 | |
| House B.F Corpn. | 9561315 |
USEFUL TELEPHONE NUMBER (DHAKA)
| Insurance Company | ||
| American life In. | 833408,864001-5 | |
| Eastern In. Co. Ltd. | 9563033-4 | |
| United In. Co Ltd. | 9562343 | |
| Rupali In. Co. Ltd. | 9555172 | |
| Green Delta In. Co. Ltd. | 9560005-6 | |
| Janata Insurance | 9563148-9 | |
| Jiban Bima Corporation | 9551414 | |
| Delta life Insurance | 9565033-5 | |
| National Life Insurance | 9560241 | |
| Pragati General In. | 9561062-4 | |
| Peoples Insurance | 9564166 | |
| Phoenix Insurance | 867908-11 | |
| Federal Insurance | 9560003-4 | |
| Shadharan Bima Cor. | 9560114 | |
| Karnafully In. Co. | 9564810-11 |
|
| Aeroflot | 861606,861996 | |
| Air India | 861191-99,863868 | |
| Air France | 9561338 | |
| British Air. Pabx. | 9564369-72 | |
| Biman Head off. | 9560151-10 | |
| Biman Flight En. | 894301,894503 | |
| Cargo Complex | 894468 | |
| Cathy Pacific | 9557117,9559721 | |
| Emirate Airlines | 9563825-29 | |
| 9553546 | Gulf Air. | 873446 |
| Indian Airlines | 503693,863391-665 | |
| Iraqi Airways | 325631 | |
| Japan Airlines | 9550340,9550950 | |
| U.N.B. | 834105,831941 |
|
| E.N.A. | 9554206 |
|
| B.S.S. | 9555030,9555036-9 |
|
| Akashbani | 504726 |
|
| Tass | 316314 |
|
| P.T.I. | 9555036-9 |
|
| B.B.C. | 860526 |
|
| Daily Ittefaq | 9565010-19 |
|
| Press Club | 864611 |
| Daily Inqilab | 9563162-5 |
|
| Daily Azad | 502403 |
|
| Bangladesh Times | 9553195 |
|
| Bangladesh Observer | 9555105 |
|
| Banglar Bani | 9551173-4 |
|
| Daily Millat | 9560026 |
|
| Dainik Bangla | 9563391 |
| Ajker Surjaday | 831435 |
|
| Agami | 506583 |
|
| Weekly Azad Parikroma | 9559699 |
|
| Bichitra | 834944, 9552085 |
|
| Ananda Patra | 409186 |
|
| Sangbad Chitra | 411046 |
|
| Khabarer Kagal | 504237 |
|
| Weekly Purbani | 256603-21 |
|
| Sugandha | 9556190 |
|
| Tarokaloc | 506583 |
|
| Bhorer Kagol | 508351, 508126 |
|
| Janakantha | 9563840-2 |
|
| Dainik Sangram | 412522, 9330579 |
|
| Dainik Sangbad | 9558147 |
|
| The daily Star | 500092-4 |
|
| Dainik Janata | 9330498, 416383 |
|
| The morning Sun | 9331998 |
|
| Dainik Dinkal | 9558234 |
|
| Desh Bangla | 9663210 |
|
| Dainik Bhor | 814468 |
|
| Dainik Rupali | 9565559, 9560080 |
|
| Dainik Khabar | 882720-3 |
|
| Dainik Janapad | 408963 |
|
| Ajker Kagaj | 862968,861747 |
|
| Al-Amin | 815705-6 |
|
| INTERNATIONAL ORGANIZATIONS | ||
| British Council | 500107-9 |
|
| German Cultural Centre | 507325 | |
| CDDRB | 600171-8 |
|
| FAO | 818015-18 |
|
| UNICEF | 9336701-20 |
|
| WHO | 866097-8 |
|
| WFP | 816344-8,819064-9 |
|
| OIC | 836699,892700 |
|
| UNFPA | 509315,509360 |
|
| UNIC | 818600 |
|
| UNDP | 818600-6 |
|
| CIRDAP | 9564776,9558751 |
|
| IMF | 9550293,9550275 |
|
| ILO | 814705,9112836 |
|
| ICTVTR | 892396 |
|
| UNHCR | 886802-8 |
|
| USIS | 862550-64 |
|
| HKI | 816156,814234 |
|
| UNIDO | 818600-6 |
|
| IJO | 883256 |
|
| Asian Dev. Bank | 9334017 |
|
| Asia Foundation | 886941-6,886079 |
|
| Hotels | ||
| Sonagaon | 812011,811005-9 |
|
| Dhaka Sheraton | 863391-5,861191 |
|
| Sundarban | 863341,505055-9 |
|
| Purbani | 9563624-8,9552129-32 |
|
| Osmani International | 9555095 |
|
| Hotel Rajarbagh | 833892,400902 |
|
| Hotel Ramna | 9562279,9553175 |
|
| Hotel Rajdool | 9335030 |
|
| Sakura | 509296 |
|
| Abakash | 881548,607085-9 |
|
| Park International | 9335191 |
|
| Pritam Hotel | 9564339 |
| Hotel Arjoo | 9553090,9563099 |
|
| Hotel Zakaria In. | 885003-5 |
|
| Parjatan Tourist Hotel | 607085-9 |
|
| Dhaka Mid Town H. Ltd. | 610437 |
|
| Razmoni International | 9330140-44 |
|
| Golden Gate | 505111 |
| Ishaka International | 9330140-4 |
|
| Hotel Ashrafee | 836309,836515 |
|
| Hotel Nishi | 9331143 |
|
| Hotel Al-Belal | 408836 |
|
| Hotel Eden | 93300173 |
|
| Hotel Asia | 9560709 |
|
| Hotel Jonaki | 406876 |
| Hotel D-Palace | 416681 |
|
| Hotel Purbarag | 9563710 |
|
| Hotel Metropoliton | 9554685 |
|
| Hotel Kastury | 9561396 |
Educational Institutes
(School, College,University etc.)
| Adamjee Cantt. | 603395,601976 |
|
| Azimpur Girls H/S | 503023 |
|
| Agrani girls H/S | 500644 |
| Siddheswari Girls C. | 833310 |
|
| Shekh Borhan Uddin C. | 246606 |
|
| Titumir College | 601834 |
|
| Tejgaon College | 816066 |
|
| Teachers Training C. | 504991 |
|
| Tolaram College (N.Ganj) | 9711451 |
| Adamjee Cantt. | 603395,601976 |
|
| Azimpur Girls H/S | 503023 |
|
| Agrani girls H/S | 500644 |
USEFUL TELEPHONE NUMBER (CHITTAGONG)
USEFUL TELEPHONE NUMBER (CHITTACONG)